Action queue
raw inbox events ↗No signed-in operator detected. Append
?as=you@example.com to the URL to use the Mine tab and to record actor email on writes.| sev | title | source | visibility | tenant | assigned | due | score | actions | |
|---|---|---|---|---|---|---|---|---|---|
| critical | Source stale — Work orders | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| warning | Source stale — Utility data | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| warning | Source stale — Rent roll snapshots | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| warning | Source stale — Financials | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Complete M20 AR report (trimmed legacy-only version) by end of day | — | individual | legacy | — | 101d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Consult Frank on M3 entity ownership restructuring (one A entity, two B entities) | — | individual | legacy | — | 100d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Contact Heidi about GL policy cancellation options | — | individual | mosser | — | 100d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Consult Frank on ownership structure restructuring between M3 entities | — | individual | legacy | — | 100d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Schedule three-way transition meeting with Justine (tentatively Friday) to discuss reporting handoff and Box cleanup | — | individual | legacy | — | 99d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Complete draft final report and accounting incorporating February expenses by February 27th | — | individual | mosser | — | 99d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Complete draft final receivership report and accounting by February 27th | — | individual | mosser | — | 99d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Deliver final receivables accounting to BARG team | — | individual | mosser | — | 98d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Provide property insurance COI to BARG team | — | individual | mosser | — | 98d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Push for completion of appliance installation and photos at 5450 O'Farrell today | — | individual | legacy | — | 93d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Push for completion of appliance installation and photos today | — | individual | legacy | — | 93d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Submit corrected first draw by tomorrow after final review with Kevin Fonseca | — | individual | legacy | — | 92d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Address upcoming payments: $200,000+ insurance due tomorrow and $170,000+ payroll | — | individual | legacy | — | 92d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prepare replacement reserve draw request for tomorrow's review | — | individual | legacy | — | 92d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prepare Four Point portfolio AR report (due by the 10th) | — | individual | legacy | — | 88d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Deliver job cost report to Four Point Properties (pending bid approvals) | — | individual | legacy | — | 88d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Deliver work order report for February completions to Four Point Properties | — | individual | legacy | — | 88d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Deliver collection history report for Four Point Properties | — | individual | legacy | — | 88d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Deliver income statement with GL-level variance notes for Four Point Properties | — | individual | legacy | — | 88d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Deliver AR report for Four Point Properties (pull on 6th and 10th for two distributions) | — | individual | legacy | — | 88d over | 0.89 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review updated property financials this afternoon | — | individual | legacy | — | 85d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Follow up on Old Republic title work final update expected end of day | — | individual | legacy | — | 85d over | 0.89 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Continue mediation process with sister tomorrow | — | individual | legacy | — | 84d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prepare updated financials comparing fall 2024 vs current performance for Scott's team review | — | individual | legacy | — | 82d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Send updated property financials to Scott (copy Alan) by Monday | — | individual | legacy | — | 82d over | 0.89 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Confirm Mosser Co costs fit into line item #36 on Brandon's approved vendor list | — | individual | mosser | — | 81d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Present corrected Mosser Co billing to Brandon tomorrow and confirm placement in approved vendor list | — | individual | mosser | — | 81d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review all other CM fee applications for accuracy beyond the tenant relocation hotel charges | — | individual | mosser | — | 81d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Schedule lunch with Josh on Tuesday | — | individual | legacy | — | 81d over | 0.89 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Draft and circulate Tidewater/Wraith email today for group review | — | individual | legacy | — | 80d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Use same-day funding mechanism to ensure hourly employee payroll is processed | — | individual | legacy | — | 78d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Reach out to Avery and Teresa to confirm payroll date (7th vs 22nd weekend rules) | — | individual | legacy | — | 78d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Contact Teresa and Kevin for deposit updates on 935 Kearney | — | individual | legacy | — | 78d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Self-fund payroll tomorrow if no additional funds materialize | — | individual | legacy | — | 78d over | 0.89 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Send hotel restructuring analysis to the group | — | individual | lfi | — | 75d over | 80.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Send hotel restructuring analysis to group | — | individual | legacy | — | 75d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Follow up with Teresa on today's collections and message Kevin about additional deposits | — | individual | mosser | — | 75d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Send hotel restructuring analysis to team | — | individual | legacy | — | 75d over | 0.89 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prepare for 136-150 McAllister hearing on March 23rd | — | individual | mosser | — | 75d over | 0.89 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Follow up on Monday meeting request with Yardi to resolve vendor access restriction and ledger discrepancies | — | individual | legacy | — | 75d over | 0.89 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Zoom Meeting with Frank Cialone | — | individual | legacy | — | 74d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Weekly Mosser Touch Base | — | individual | legacy | — | 74d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Monitor $35,000 weekly Aetna payment clearing and track against $258,000 past-due balance | — | individual | mosser | — | 74d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Initiate lender wire transfer (expected release Wednesday 2026-03-25) | — | individual | mosser | — | 74d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Weekly Legacy M20 Project Call | — | individual | legacy | — | 72d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Chase Call with Legal Team | — | individual | legacy | — | 72d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Complete Deposition Prep Session with Mia Gluck | — | individual | legacy | — | 72d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Mosser/BARG Weekly Meeting | — | individual | legacy | — | 72d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Weekly Loan Required Repairs and Leasing Call | — | individual | legacy | — | 71d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Address Fort Point Onboarding Issue (No Notice Given) | — | individual | legacy | — | 71d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Confirm PG&E Final Decision | — | individual | legacy | — | 71d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Clarify M20 Funding Requests and Cash Management with Christen Allen | — | individual | legacy | — | 71d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Resolve Paycom Paycheck Issue | — | individual | legacy | — | 71d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Begin GIC resignation negotiations within two weeks | — | individual | legacy | — | 71d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend PMK Deposition for Bon Aire Group, LLC | — | individual | legacy | — | 71d over | 0.87 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Finalize one-page hotel proposal for circulation tonight | — | individual | lfi | — | 68d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Chase/Tidewater Meeting | — | individual | legacy | — | 68d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Mosser/Tidewater Capital Check-In | — | individual | legacy | — | 68d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Yardi Systems Meeting with Mosser Team | — | individual | legacy | — | 68d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend Weekly Touch Base with Mosser Team | — | individual | legacy | — | 68d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Schedule call with Craig Bead for next Monday (accounting focus for Four Point February reports) | — | individual | legacy | — | 68d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prepare MCM wind-down documentation before legal action proceeds next week | — | individual | legacy | — | 68d over | 0.93 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend continued deposition via Zoom | — | individual | lfi | — | 67d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prepare settlement framework combining receivership and hotel terms | — | individual | lfi | — | 67d over | 80.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Connect with Lockton re: Receivership Properties February Insurance Installment | — | individual | legacy | — | 67d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prepare for and Attend Annual Reports Meeting | — | individual | legacy | — | 67d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review Microsoft Entra ID Protection alert for new risky users | — | individual | legacy | — | 67d over | 0.87 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Add Claude API Credits to Restore LFI API Access | — | individual | legacy | — | 67d over | 0.87 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Resolve Stamps.com Payment Failure for Service Fees | — | individual | legacy | — | 67d over | 0.87 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Move 3:30 RNN meeting to later this week | — | individual | mosser | — | 65d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Touch base on reserves, disbursements, and cash position on 2:00 PM call | — | individual | mosser | — | 65d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prepare for April 2-3 inspection walkthrough — ensure stairwells are clean, well-lit, and graffiti-free | — | individual | mosser | — | 65d over | 0.83 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Arrange coverage for reserve releases and draw distributions during Christen's absence | — | individual | mosser | — | 64d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review Draw Materials and Attend Weekly Loan Required Repairs and Leasing Call | — | individual | legacy | — | 64d over | 1.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Release excess property tax reserves after April 10th payment | — | individual | mosser | — | 57d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Obtain new tax bills from city to support accrual adjustments | — | individual | mosser | — | 57d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Submit labor allocation invoices | — | individual | mosser | — | 51d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prep for FW: Mosser/Lockton Open Items call | — | individual | mosser | — | 47d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Determine which of the 7 pending items will not be completed by April 21st and prepare non-financial explanations for delays | — | individual | lfi | — | 46d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Draft response to Catherine addressing the 7 pending inspection items and reasons for delays | — | individual | lfi | — | 46d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Await Tidewater/Wraith response on global settlement approach | — | individual | legacy | — | 44d over | 0.98 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Send FP II and FP III March 2026 financials (bank recs and statements) via email as zip to Craig Biedler | — | individual | lfi | — | 40d over | 85.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prepare home for Homeaglow cleaning with Roxana | — | individual | personal | — | 40d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Pay Maven Properties full outstanding invoice for 68 4th Street (638 4th Street) listing commission | — | individual | mosser | — | 37d over | 75.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Pay Maven Properties remaining $11,467.73 for 962 Valencia listing commission | — | individual | mosser | — | 37d over | 75.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Reset all Bright Data proxy passwords before May 4th, 2026 security deadline | — | individual | lfi | unassigned | 33d over | 80.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Confirm 455 Eddy #E0605 turn is on track — move-out 2026-05-20, no scope or pricing set | — | individual | lfi | unassigned | 28d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Monitor exception resolution at 455 Eddy E1613 — missing blinds and additional repairs unresolved with move-in scheduled 2026-05-12 | — | individual | lfi | unassigned | 25d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Hold Friday morning call with Scott Chisholm to discuss next steps on Towers affordability options and loan extension | — | individual | lfi | unassigned | 22d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Provide Lockton the Multi-Family program underwriting items for the 2026 P&C renewal (Abusive Acts Supplemental Application, Additional Named Insured 51% ownership confirmation, large-loss claim details) | — | individual | lfi | unassigned | 22d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Buy LA flight tickets for birthday trip | — | individual | personal | unassigned | 22d over | 80.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prep for the Mosser/Lockton Open Items call | — | individual | mosser | unassigned | 19d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Flag turn delay at 350 Turk T0604 — target RTS reached with no bid or vendor assigned | — | individual | lfi | unassigned | 16d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Monitor portfolio insurance renewal ahead of May 28th deadline and assess impact of fire damage history | — | individual | legacy | — | 16d over | 0.63 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Provide Christen Allen invoice support for the $235K and $300K Delagnes, Lindler & Duey M20 close payments, or confirm she should request it from DLD | — | individual | lfi | — | 15d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | File remaining properties by end of week | — | individual | mosser | — | 15d over | 80.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Follow up with Santino DeRose on the 479 10th Street lease comments (wiring/cabling removal, tenant insurance, termination notice) | — | individual | mosser | unassigned | 14d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Follow up with Neveo Mosser on the three-year EL Renewal / LTI engagement letter proposal | — | individual | lfi | unassigned | 11d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Email deposition contact to schedule hotel receivership call (end of day Wednesday or Thursday) | — | individual | personal | — | 9d over | 84.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Follow up on stalled turn — 2619 Wilshire #0707 target date missed, no bid or budget approved | — | individual | lfi | unassigned | 9d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review on-hold turn for La Peralta #103 — confirm go-to-market rent strategy with IMG | — | individual | lfi | unassigned | 7d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Submit Schedule I Draw 2 package to Tidewater Capital | — | individual | mosser | unassigned | 7d over | 80.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review pricing strategy for 2031-2037 Castro #2037-22 ahead of May 31 move-out | — | individual | lfi | unassigned | 6d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Forward demo calendar link to team once received from Product Expert | — | individual | personal | — | 2d over | 85.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Verify go-to-market rent is set for 2619 Wilshire #0408 before unit completes (~2026-06-05) | — | individual | lfi | unassigned | 1d over | 80.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review turn-type and renovation scope for 969-979 Fell St #979 before June 8 move-out | — | individual | lfi | unassigned | 2d | 75.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Approve go-to-market rent for 401 Steiner #03 (MCM Fund I) — move-out June 24 | — | individual | lfi | unassigned | 4d | 67.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Set go-to-market rent for 350 Turk #T1009 before listing | — | individual | lfi | unassigned | 7/1/2026 | 58.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review status of 1041-1057A Broadway seismic upgrade — not started with 2026-07-08 deadline | — | individual | lfi | unassigned | 7/8/2026 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Confirm turn strategy for 350 Turk #T1606 ahead of projected Aug 2026 move-out | — | individual | lfi | unassigned | 8/1/2026 | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review turn-type scope and budget approval for 2619 Wilshire #0612 (GIC II) — unresolved ahead of 2026-08-31 target | — | individual | lfi | unassigned | 8/31/2026 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prep for M20 Weekly Review | — | individual | lfi | unassigned | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Approve renovation budget and GC selection for 350 Turk #T0306 | — | individual | lfi | unassigned | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Approve go-to-market rent for 350 Turk #T0306 ($1,895/mo suggested) | — | individual | lfi | unassigned | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prep for Weekly Meeting with Mosser and Yardi Support | — | individual | lfi | unassigned | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review leasing strategy for 553 Sycamore #209 — 104 days on market | — | individual | lfi | unassigned | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prep for Licensing Mosser Employees meeting | — | individual | lfi | unassigned | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Provide update on bind order for the hotel | — | individual | personal | unassigned | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Pay outstanding Box invoices ($396 total: INV13413884, INV13483679) to avoid pending admin block on justin@leftfieldinv.com | — | individual | lfi | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review second-loan documentation to determine debt treatment after Chase foreclosure | — | individual | mosser | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Confirm with Jen Sedgwick whether the April 2018 statement Theresa found relates to the second loan vs original loan | — | individual | mosser | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Add reporting@mosserco.com group to Outlook inbox once Alan creates it | — | individual | lfi | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Show settlement uplift vs reimbursable property tax amount once liens carved out | — | individual | lfi | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Confirm when receiver's retained fees will be known | — | individual | lfi | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Provide estimated timeline from Thursday hearing to final release of receiver funds | — | individual | lfi | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Send Ross Stackhouse breakdown of cash in receiver's possession at each Chase asset | — | individual | lfi | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Renew expired GitHub fine-grained personal access token | — | individual | lfi | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review Smartsheet access request from Tim Moyrong for 907 Valencia Fire/Flood Rehab Budget | — | individual | mosser | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Clarify to Ross Stackhouse which receivership cases remain after May 21 hearing | — | individual | mosser | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Identify owner to make Fortpoint financial corrections | — | individual | lfi | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Reclassify 2260 commercial rent from residential to commercial rent in March financials | — | individual | lfi | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Schedule discussion with Ross Stackhouse on Chase receivership proposal | — | individual | mosser | — | — | 55.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review pricing strategy for 553 Sycamore / 542 25th St. #304 — 127 days on market | — | individual | lfi | unassigned | — | 54.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 184 13th St #312 leasing velocity — 48 days on market, no future move-in, IMG rent approval still blank | — | individual | lfi | unassigned | — | 54.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prep for MH transition of accounting services | — | individual | lfi | unassigned | — | 54.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prep for Neveo PFS meeting | — | individual | lfi | unassigned | — | 54.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review leasing stall — Unit 209 at 553 Sycamore/542 25th has been on market 102 days | — | individual | lfi | unassigned | — | 54.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prep for MCM transition / GIC term sheet meeting | — | individual | lfi | unassigned | — | 54.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Schedule in-person lunch meeting this week | — | individual | personal | unassigned | — | 54.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Attend HELOC closing (via Zoom) | — | individual | personal | — | — | 54.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Fix PBI ETL: permission denied for mv_property_metrics in Cloud Run | — | individual | mosser | — | — | 54.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Prep for Transition of accounting services meeting | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 414 E. 15th #11 — 100 days on market, IMG rent approval missing | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review attached LFI Aged Receivables report from AppFolio | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 122-day vacancy at 542 25th St. #305 — pricing strategy check | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review Unit 207 @ 553 Sycamore / 542 25th St — 98 days on market, go-to-market rent unapproved | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review Unit 209 (542 25th St.) — 98 days on market, go-to-market rent approval pending | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review pricing strategy for 553 Sycamore / 542 25th St. #304 — 122 days on market, go-to-market rent not yet approved | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review pricing strategy for 48-50 Golden Gate #404 ahead of projected availability | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review extended eviction delay — 48-50 Golden Gate #524 is 4+ months past target move-out | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review stalled turn at 48-50 Golden Gate #502 — 29 days past target, no budget or scope approved | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Approve go-to-market rent for 48-50 Golden Gate #502 | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Resolve Turn Type disagreement for 455 Eddy E0605 (PM-APM vs IMG) | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Approve go-to-market rent for 455 Eddy E0605 (NTV, move-out 2026-06-02) | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review leasing stall on 455 Eddy #E1107 — 113 days on market with no move-in scheduled | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate stalled renovation at 455 Eddy #E1109 — 1,124-day downtime, still in Bid Phase | — | individual | lfi | unassigned | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
