Action queue
raw inbox events ↗No signed-in operator detected. Append
?as=you@example.com to the URL to use the Mine tab and to record actor email on writes.| sev | title | source | visibility | tenant | assigned | due | score | actions | |
|---|---|---|---|---|---|---|---|---|---|
| info | Review pending renovation bid overage — 275 Turk #306 275 Turk | — | individual | lfi | unassigned | 765d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review and approve renovation bid for 455 Eddy #E1607 — bid ($26,209.74) exceeds pre-approved budget ($10,000.00) by $16,210 | — | individual | lfi | unassigned | 309d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Approve or reject $26,209.74 renovation bid for 455 Eddy #E1607 | — | individual | lfi | unassigned | 309d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate overdue code violation at 1040 Sutter — cure deadline passed 174 days ago (filed 2025-11-10, violation still active) 1040 Sutter | — | individual | mosser | unassigned | 178d over | 84.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate overdue façade inspection cure at 146 McAllister — cure deadline passed 174 days ago (2025-12-10) 146 McAllister | — | individual | mosser | unassigned | 178d over | 84.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate overdue façade inspection code violation at 545 O'Farrell — cure deadline missed 174 days ago (2025-12-10), violation still active 545 O'Farrell | — | individual | mosser | unassigned | 178d over | 84.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate overdue code violation at 952 Sutter — cure deadline passed 158 days ago, violation still active (filed 2025-11-26) 952 Sutter | — | individual | mosser | unassigned | 162d over | 84.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate overdue code violation at 50 Golden Gate Ave. — cure deadline passed 142 days ago (2026-01-11), building unsafe to occupy due to fire/water damage 50 Golden Gate Ave. | — | individual | mosser | unassigned | 146d over | 84.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Elevator permit at 765 Geary expiring 2026-01-28 — confirm renewal in progress 765 Geary | — | individual | lfi | unassigned | 129d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate overdue code violation at 901 Valencia — cure deadline passed 97 days ago (implied deadline 2026-02-25, violation still active) 901 Valencia | — | individual | mosser | unassigned | 101d over | 84.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Confirm NOV compliance status at 545 O'Farrell — due date passed 2026-03-10 545 O'Farrell | — | individual | lfi | unassigned | 88d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate overdue elevator operation permit at 545 O'Farrell Street 545 O'Farrell | — | individual | lfi | unassigned | 88d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate overdue boiler permit violation at 1499 California — cure deadline passed 75 days ago (2026-03-19), active SFBC 110A citation 1499 California | — | individual | mosser | unassigned | 79d over | 84.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review overdue CapEx: Grade Instability & Slope Failure Investigation — 969-979 Fell Street | — | individual | lfi | unassigned | 58d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR exposure at 901 Valencia — $5,257 in 90+ bucket, 27 delinquent tenants (as of 2026-04-13) 901 Valencia | — | individual | mosser | unassigned | 54d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $26,108 AR crisis at 832 Erie — $20,684 in 90+ bucket, 5 delinquent tenants (79% delinquency rate) as of 2026-04-13 832 Erie | — | individual | mosser | unassigned | 54d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $131,954 AR crisis at 952 Sutter with Mosser AR team — 88 tenants delinquent (64.2%), $84,658 in 90+ bucket as of 2026-04-13 952 Sutter | — | individual | mosser | unassigned | 54d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate critical AR position at 1715 Webster to Mosser AR team — $86,721 in 90+ days, 86.9% delinquency rate as of 2026-04-13 1715 Webster | — | individual | mosser | unassigned | 54d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $111,709 AR crisis at 344 Ellis — 79.4% delinquency with $88,688 in 90+ bucket (as of 2026-04-13) 344 Ellis | — | individual | mosser | unassigned | 54d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $126,585 in 90+ AR bucket at 479 10th St — 83.3% delinquency rate as of 2026-04-13 479 10th St | — | individual | mosser | unassigned | 54d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $394K 90+ AR spike at 146 McAllister — 302 tenants delinquent (76.8%) as of 2026-04-13 146 McAllister | — | individual | mosser | unassigned | 54d over | 83.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $5,858 AR balance at 3770 24th Street to property manager — 12 delinquent tenants (13.8%), threshold crossed 2026-04-13 3770 24th Street | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 140 Haight AR — $5,847 total balance, 12 delinquent tenants (39%) as of 2026-04-13 140 Haight | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 28.4% delinquency rate at 400-02 Pierce — 11 delinquent tenants, $9,809 total AR ($2,787 in 90+ bucket) as of 2026-04-13 400-02 Pierce | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR threshold breach at 1045-59 Broadway — 11 delinquent tenants (16.1%), $28,056 total balance, $4,515 in 90+ bucket (as of 2026-04-13) 1045-59 Broadway | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $26,520 AR balance at 901 Valencia — 27 delinquent tenants, $5,257 in 90+ bucket (as of 2026-04-13) 901 Valencia | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $7,167 AR in 90+ bucket at 791 Kingston — 52.9% delinquency rate, $13,551 total balance as of 2026-04-13 791 Kingston | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 414 E. 15th St. AR to property manager — $12,207 in 90+ bucket, 78% delinquency rate as of 2026-04-13 414 E. 15th St. | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $15,689 in 90+ day AR at 1428 Jackson — 50.7% delinquency (15 tenants) as of 2026-04-13 1428 Jackson | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 381 Turk AR crisis to Mosser collections — $18,208 in 90+ bucket, 60% delinquency rate as of 2026-04-13 381 Turk | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $26,108 AR balance at 832 Erie — $20,684 in 90+ bucket, 79% delinquency rate (as of 2026-04-13) 832 Erie | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate AR at 1040 Sutter — $22,029 in 90+ bucket, 31 tenants delinquent (67.5%) as of 2026-04-13 1040 Sutter | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Resolve $22,675 in 90+ AR at 414 Grand — 14 delinquent tenants (56.4% delinquency rate) as of 2026-04-13 414 Grand | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 1677 Bush AR crisis with Mosser property management — 16 tenants delinquent (48.1%), $23,746 in 90+ bucket of $49,365 total as of 2026-04-13 Property Management | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 90+ day AR crisis at 956 Valencia — $30,750 aged, 2 delinquent tenants (37.7% rate) as of 2026-04-13 956 Valencia | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $31,004 in 90+ AR and 35% delinquency rate at 704 Bush (as of 2026-04-13) 704 Bush | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $35,337 AR balance at 378 Grand — 90.9% delinquency, $32,116 in 90+ bucket (as of 2026-04-13) 378 Grand | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $33,135 in 90+ AR and 79% delinquency rate at 350 Newton (as of 2026-04-13) 350 Newton | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $35,003 in 90+ AR at 646 16th to Mosser leadership — 98.8% delinquency rate across 19 tenants as of 2026-04-13 646 16th | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 765 Geary AR breach to Mosser property manager — $120K total balance, 57% delinquency, $68K in 90+ bucket (as of 2026-04-13) 765 Geary | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR crisis at 954 Geary — $79,557 in 90+ bucket, 89 tenants delinquent (71.7%), total balance $110,921 as of 2026-04-13 954 Geary | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $84,658 90-day AR at 952 Sutter to property manager — 88 delinquent tenants (64.2%) as of 2026-04-13 952 Sutter | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $86,721 in 90+ AR at 1715 Webster — 4 delinquent tenants at 86.9% delinquency rate as of 2026-04-13 1715 Webster | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review critical AR deterioration at 1128 Valencia — $88,941 in 90+ bucket, 21 delinquent tenants (58.6% delinquency) as of 2026-04-13 1128 Valencia | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate AR crisis at 553 Sycamore St./542 25th St. — $120,323 in 90+ bucket, 39 tenants delinquent (81.5% delinquency rate, as of 2026-04-13) 553 Sycamore St./542 25th St. | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $151,902 AR balance at 479 10th St — $126,585 in 90+ bucket as of 2026-04-13 479 10th St | — | individual | mosser | unassigned | 54d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $9,809 AR balance at 400-02 Pierce — 11 delinquent tenants (28.4%), $2,787 in 90+ bucket, thresholds crossed as of 2026-04-13 400-02 Pierce | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review elevated AR at 901 Valencia — $5,257 in 90+ bucket, 27 tenants delinquent (19.8%) as of 2026-04-13 901 Valencia | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $11,236 AR balance at 415 Pierce — $6,036 in 90+ bucket, 5 of 9 tenants delinquent (53.7%) as of 2026-04-13 415 Pierce | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 362 Jayne AR — $6,452 in 90+ bucket, 13 delinquent tenants (51.8% delinquency rate) as of 2026-04-13 362 Jayne | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 791 Kingston AR aging — $7,167 in 90+ bucket, $13,551 total balance, 52.9% delinquency rate as of 2026-04-13 791 Kingston | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $12,207 in 90+ AR at 414 E. 15th St. — 6 delinquent tenants (78% rate), total balance $15,611 as of 2026-04-13 414 E. 15th St. | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $15,689 90+ AR at 1428 Jackson — 15 delinquent tenants (50.7% delinquency) as of 2026-04-13 1428 Jackson | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $18,208 in 90+-day AR at 381 Turk — 51 tenants delinquent (60%), escalate collection strategy with property manager 381 Turk | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $20,684 in 90+-day AR at 832 Erie with Mosser collections — 5 delinquent tenants (79% delinquency) as of 2026-04-13 832 Erie | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR escalation at 1040 Sutter — $22,029 in 90+ bucket, 31 delinquent tenants (67.5% delinquency rate) as of 2026-04-13 1040 Sutter | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 414 Grand AR crisis to Mosser management — $40,218 total AR, $22,675 in 90+ bucket, 14 delinquent tenants (56.4% delinquency rate) 414 Grand | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Resolve $49,365 AR balance at 1677 Bush — $23,746 in 90+ days bucket, 16 delinquent tenants (48.1%) as of 2026-04-13 1677 Bush | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $30,750 in 90+ AR at 956 Valencia to Mosser collections team — 2 delinquent tenants, 37.7% delinquency rate, total AR $81,519 (as of 2026-04-13) 956 Valencia | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 378 Grand AR crisis to Mosser collections — $32,116 in 90+ bucket, 6 delinquent tenants (90.9% delinquency rate) as of 2026-04-13 378 Grand | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $33,135 in 90+ day AR at 350 Newton — 21 delinquent tenants (79.1% delinquency rate) as of 2026-04-13 350 Newton | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $35,434 AR crisis at 646 16th to Mosser — 98.8% delinquency rate, $35,003 in 90+ bucket (as of 2026-04-13) 646 16th | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 970 Geary AR crisis — $42,781 in 90+ bucket, 57 delinquent tenants (69% delinquency rate) as of 2026-04-13 970 Geary | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 765 Geary AR crisis with property manager — $68,446 in 90+ bucket, 57% delinquency rate across 102 tenants as of 2026-04-13 765 Geary | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review escalating AR at 1715 Webster — $86,721 in 90+ bucket, 86.9% delinquency rate as of 2026-04-13 1715 Webster | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $88,688 in 90+ day AR at 344 Ellis — 20 delinquent tenants (79.4% delinquency rate) as of 2026-04-13 344 Ellis | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $88,941 in 90+ day AR at 1128 Valencia — 21 delinquent tenants, 58.6% delinquency rate as of 2026-04-13 1128 Valencia | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $120,323 in 90+ day AR at 553 Sycamore St./542 25th St. — 81.5% delinquency across 39 tenants as of 2026-04-13 553 Sycamore St./542 25th St. | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $161,598 AR crisis at 50 Golden Gate Ave. — 255 delinquent tenants (75.6%), $122,136 in 90+ bucket as of 2026-04-13 50 Golden Gate Ave. | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review critical AR crisis at 184 13th St / La Peralta — $122,597 in 90+ bucket, 40 delinquent tenants (67.5%) as of 2026-04-13 184 13th St / La Peralta | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $126,585 AR balance in 90+ bucket at 479 10th St — 83.3% delinquency rate as of 2026-04-13 479 10th St | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $138,823 in 90+ AR at 275 Turk St. — 115 delinquent tenants (72.3% delinquency rate) as of 2026-04-13 275 Turk St. | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 545 O'Farrell AR crisis to Mosser leadership — $157k in 90+ bucket, 73% delinquency rate as of 2026-04-13 545 O'Farrell | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review extreme AR delinquency at 6434 Yucca — 132 tenants (71.9%) past due, $237,194 total AR with $170,505 in 90+ bucket as of 2026-04-13 6434 Yucca | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $200,599 in 90+ AR and 54.5% delinquency at 2619 Wilshire Blvd — escalate collection strategy with Mosser 2619 Wilshire Blvd | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate AR crisis at 1499 California — $223K in 90+ bucket, 71% delinquency (206 tenants), $313K total AR as of 2026-04-13 1499 California | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $263K 90-day+ AR delinquency at 935 Kearny / North Beach Hotel — 5 delinquent tenants, 82.7% delinquency rate as of 2026-04-13 935 Kearny, LLC / North Beach Hotel | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 88.9% delinquency and $412K total AR at 425 E. 18th — $366K in 90+ bucket as of 2026-04-13 425 E. 18th | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $394K 90+ AR at 146 McAllister to collections — 302 tenants delinquent (76.8%) as of 2026-04-13 146 McAllister | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate Mosser Towers AR crisis to property management — $568K in 90+ bucket, 66.6% delinquency rate as of 2026-04-13 Property Management | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $5,858 total AR balance at 3770 24th Street — 12 delinquent tenants (13.8%) as of 2026-04-13 3770 24th Street | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR threshold alert at 140 Haight — $5,847 total balance, 12 delinquent tenants (39%) as of 2026-04-13 140 Haight | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR threshold breach at 400-02 Pierce — 11 delinquent tenants, $9,809 total balance (28.4% delinquency rate) as of 2026-04-13 400-02 Pierce | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review elevated AR delinquency at 1045-59 Broadway — 11 tenants (16.1%) past due, $28,056 total balance as of 2026-04-13 1045-59 Broadway | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 90+ AR threshold breach at 901 Valencia — $5,257 overdue (27 delinquent tenants, 19.8%) as of 2026-04-13 901 Valencia | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR threshold breach at 362 Jayne — $6,452 in 90+ bucket, 13 delinquent tenants (51.8%) as of 2026-04-13 362 Jayne | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $12,207 in 90+-day AR and 78% delinquency at 414 E. 15th St. — threshold crossed 2026-04-13 414 E. 15th St. | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 381 Turk AR crisis — $18,208 in 90+ bucket, 51 delinquent tenants (60.1% delinquency rate) as of 2026-04-13 381 Turk | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $20,684 in 90+ AR at 832 Erie — 5 delinquent tenants (79.2% delinquency) as of 2026-04-13 832 Erie | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $32,620 AR spike at 1040 Sutter — 31 delinquent tenants (67.5%), $22,029 in 90+ bucket as of 2026-04-13 1040 Sutter | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $22,675 in 90+ AR and 14 delinquent tenants (56.4% delinquency rate) at 414 Grand — escalate collections strategy with property manager 414 Grand | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate elevated AR at 3770 24th Street — $5,858 total balance, 12 delinquent tenants (threshold crossed 2026-04-13) 3770 24th Street | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 39% delinquency at 140 Haight — 12 tenants past-due, $5,847 total AR, $2,282 in 90+ bucket (as of 2026-04-13) 140 Haight | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR threshold breach at 400-02 Pierce with property manager — 11 delinquent tenants, $9,809 total balance (as of 2026-04-13) 400-02 Pierce | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate delinquency surge at 1045-59 Broadway to Mosser AR — 11 tenants delinquent (16.1%), $28,056 total AR as of 2026-04-13 1045-59 Broadway | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR threshold breach at 901 Valencia — $26,520 total balance, 27 delinquent tenants (90+ bucket $5,257) as of 2026-04-13 901 Valencia | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $12,453 AR at 362 Jayne — 51.8% delinquency and $6,452 in 90+ bucket exceed threshold (as of 2026-04-13) 362 Jayne | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 791 Kingston AR threshold breach — $13,551 total, $7,167 in 90+ bucket across 5 delinquent tenants (52.9% delinquency as of 2026-04-13) 791 Kingston | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR threshold breach at 414 E. 15th St. — $12,207 in 90+ bucket, 78% delinquency rate (as of 2026-04-13) 414 E. 15th St. | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 1428 Jackson AR crisis to Mosser leadership — 50.7% delinquency, $15,689 in 90+ bucket against $5,000 threshold 1428 Jackson | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate AR crisis at 832 Erie — $20,684 in 90+ bucket, 79.2% delinquency rate (as of 2026-04-13) 832 Erie | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $32,620 AR crisis at 1040 Sutter — 31 delinquent tenants (67.5%), $22,029 in 90+ bucket as of 2026-04-13 1040 Sutter | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review AR anomaly at 414 Grand — $22,675 in 90+ bucket, 14 delinquent tenants, 0% collection rate as of 2026-04-13 414 Grand | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 1677 Bush AR crisis to property manager — $23,746 in 90+ bucket, 16 delinquent tenants (48.1% rate) as of 2026-04-13 1677 Bush | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate $30,750 in 90+ day AR at 956 Valencia to property manager — 37.7% delinquency rate as of 2026-04-13 956 Valencia | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Escalate 704 Bush AR crisis to Mosser leadership — $31,004 in 90+ bucket, 66 delinquent tenants (35.4% delinquency rate) as of 2026-04-13 704 Bush | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review escalating AR at 378 Grand — $35,337 total balance, 90.9% delinquency, $32,116 in 90+ bucket (as of 2026-04-13) 378 Grand | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review 350 Newton AR threshold breach with Mosser — $33,135 in 90+ bucket, 79.1% delinquency across 21 tenants (as of 2026-04-13) 350 Newton | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $62,011 AR crisis at 970 Geary — 57 delinquent tenants (69%) with $42,781 in 90+ bucket as of 2026-04-13 970 Geary | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| info | Review $110,921 AR crisis at 954 Geary — 89 tenants delinquent (71.7%), $79,557 in 90+ bucket, 0% collection rate as of 2026-04-13 954 Geary | — | individual | mosser | unassigned | 54d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
