Action queue
raw inbox events ↗No signed-in operator detected. Append
?as=you@example.com to the URL to use the Mine tab and to record actor email on writes.| sev | title | source | visibility | tenant | assigned | due | score | actions | |
|---|---|---|---|---|---|---|---|---|---|
| critical | NTV — 607-106 553 Sycamore St./542 25th St. unit 209 — Katrena Mcfarland *SUB (move-out 2026-01-09) 553 Sycamore St./542 25th St. | brickston | portfolio | portfolio | — | 148d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | Eviction filed — IT IT | brickston | portfolio | portfolio | — | 52d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 500-100 Mosser Towers unit T0809 — Savannah Crawford (move-out 2026-05-13) Mosser Towers | brickston | portfolio | portfolio | — | 24d over | 81.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 608-102 184 13th St / La Peralta unit 110 — Nanette Musser (move-out 2026-05-18) 184 13th St / La Peralta | brickston | portfolio | portfolio | — | 19d over | 84.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | Eviction filed — IT IT | brickston | portfolio | portfolio | — | 15d over | — | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 200-110 1040 Sutter unit 37 — Mackenzie Alberts Johnstone (move-out 2026-05-31) 1040 Sutter | brickston | portfolio | portfolio | — | 6d over | 82.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | Loan matures in 35d — 2396 Pine St — loan 01-0239088 2396 Pine St | brickston | portfolio | portfolio | — | 7/1/2026 | 56.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | Loan matures in 35d — 789 6th Ave — loan 01-0239088 789 6th Ave | brickston | portfolio | portfolio | — | 7/1/2026 | 56.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | Loan matures in 35d — 700 Page / 401 Steiner — loan 01-0239088 700 Page / 401 Steiner | brickston | portfolio | portfolio | — | 7/1/2026 | 56.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 609-101 2619 Wilshire Blvd unit 1017 — Vivian Acosta (move-out 2026-08-31) 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | 8/31/2026 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 609-101 2619 Wilshire Blvd unit 1014 — Kirsten Taylor (move-out 2026-08-31) 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | 8/31/2026 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 200-100 146 McAllister unit 612 — Tommie Johnson (move-out 2026-10-31) 146 McAllister | brickston | portfolio | portfolio | — | 10/31/2026 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 200-100 146 McAllister unit 320 — Sergio Perez Diaz (move-out 2026-10-31) 146 McAllister | brickston | portfolio | portfolio | — | 10/31/2026 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 500-100 Mosser Towers unit T1001 — Jorge E. Parra (move-out 2026-11-30) Mosser Towers | brickston | portfolio | portfolio | — | 11/30/2026 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 200-100 146 McAllister unit 410 — Luis Hernandez (move-out 2026-11-30) 146 McAllister | brickston | portfolio | portfolio | — | 11/30/2026 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 400-230 545 O'Farrell unit 304 — Robert Huaman (move-out 2026-12-31) 545 O'Farrell | brickston | portfolio | portfolio | — | 12/31/2026 | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 400-230 545 O'Farrell unit 215 — David Ford (move-out 2026-12-31) 545 O'Farrell | brickston | portfolio | portfolio | — | 12/31/2026 | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 609-101 2619 Wilshire Blvd unit 1205 — Jasmin Kelsey-De France (move-out 2026-12-31) 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | 12/31/2026 | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 606-104 954 Geary unit 5 — Seth Duke Garza (move-out 2027-02-28) 954 Geary | brickston | portfolio | portfolio | — | 2/28/2027 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 606-102 704 Bush unit 301 — Quintin Sano (move-out 2027-02-28) 704 Bush | brickston | portfolio | portfolio | — | 2/28/2027 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 607-116 553 Sycamore St./542 25th St. unit 103 — Heaven Askew (move-out 2027-03-31) 553 Sycamore St./542 25th St. | brickston | portfolio | portfolio | — | 3/31/2027 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 400-230 545 O'Farrell unit 211 — Santasia Foster (move-out 2027-04-30) 545 O'Farrell | brickston | portfolio | portfolio | — | 4/30/2027 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 200-100 146 McAllister unit 620 — Sierra Corcoran (move-out 2027-04-30) 146 McAllister | brickston | portfolio | portfolio | — | 4/30/2027 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 608-102 184 13th St / La Peralta unit 513 — Glen Randall (move-out 2027-05-31) 184 13th St / La Peralta | brickston | portfolio | portfolio | — | 5/31/2027 | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 608-102 184 13th St / La Peralta unit 315 — Patrick Akinnagbe (move-out 2027-05-31) 184 13th St / La Peralta | brickston | portfolio | portfolio | — | 5/31/2027 | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 610-103 140 Haight unit 02 — Kenneth Lieth (move-out 2027-05-31) 140 Haight | brickston | portfolio | portfolio | — | 5/31/2027 | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | NTV — 100-240 765 Geary unit 312 — Joseph Cannon (move-out 2027-05-31) 765 Geary | brickston | portfolio | portfolio | — | 5/31/2027 | 51.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | 1074 Union: 13 work orders open >60d, $2,894,993 estimated (oldest 1530d) 1074 Union | shared | portfolio | portfolio | — | — | 53.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | Source stale — Work orders | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR mapping gaps — 553 Sycamore St./542 25th St. 553 Sycamore St./542 25th St. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR mapping gaps — 479 10th St 479 10th St | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR mapping gaps — 425 E. 18th 425 E. 18th | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — Cristina Perazone #unit HMY 6633 1428 Jackson | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — Kleiver Alvizures Mota #T1103 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — Yordi Tovar Nino #T1503 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — Demiantra Clay #113 184 13th St / La Peralta | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — Federico Herrera Ortega #221 146 McAllister | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — Adam Amaya #55 1040 Sutter | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — Manuel Ku Colli #07 1677 Bush | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — Krisha Militante #03 410 Pierce | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — tenant HMY 37197 #unit HMY 6852 425 E. 18th | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 60-90 DPD — Tykeem White #118 6434 Yucca | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Robert Ororke #E1104 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Nery Oxlaj #206 545 O'Farrell | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Cheri Collins #402-06 400-02 Pierce | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Sergio Ramirez (STIP) #E1205 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Matilde Perez #T1004 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Freddy Bencomo #T0611 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Patricia Moore #103 2525 Balboa | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Silvia Gomez #E0608 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Dalon Jackson #0204B 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Elvin Aguilera Gutierrez #416 1499 California | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Andres Duran #E0303 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Limber Che #T1612 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Gavin Delahoussaye #405 952 Sutter | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Alexis Burke #215 6434 Yucca | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Kwavaughn Mack #305 765 Geary | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Maria Meletz #402 146 McAllister | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Brayan Noe Balam Couoh #T0711 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Michael Hernandez #0309 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Arturo Salamanca #210 545 O'Farrell | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Ronald Baltodano Gutierrez #211 704 Bush | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Matthew Roberson #E1113 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Brayan Escamilla Buenfil #602 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Manuel Salazar #E0302 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Samuel Arcos Vazquez #522 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Abigail Thomas #54 970 Geary | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Samuel Green #504 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Juan Barreiro Mendoza #9 952 Sutter | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Deangelo Scott BOL sent 04.01.2026 #0705 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Olga Lidia Cruz Cortez #411 545 O'Farrell | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Christopher Avalos #T0603 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Jesse McCullough-Wilson #44 970 Geary | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Joanna Marie Laurel *SUB #T1609 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Santos G. IX Dzib #T0507 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Julie Tran #620 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Valerie Hubbard #0907 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Makayla Fennell BREAK LEASE #203 765 Geary | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Odin Nordheim #T1605 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Diana Gonzalez Castaneda #T1010 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Japhinma Power #414 184 13th St / La Peralta | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Makayla Wells Melgoza #3E 344 Monte Vista | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Gustavo Garcia #3 901 Valencia | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Steven Domingo #01 344 Ellis | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Nadia Cortes #512 146 McAllister | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Alexander Dor #305 6434 Yucca | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Jerry Dominguez Perez #29 344 Ellis | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — sonia Ramirez Hernandez #5 901 Valencia | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — LLC Sandeep Gill SSKY International #COMM1142 1128 Valencia | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Walid Al-Seragi #202 765 Geary | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Ronald Irwin #T1505 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Anthony Bell #T0205 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Pennico Gaines #27 344 Ellis | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Darwin Guevara Lezama #402 765 Geary | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Rosalia Fernandez #T0905 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Linda Lewis #8 901 Valencia | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Jacob Parker *SUB #306 704 Bush | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Cesar Guiterrez Duran #E1106 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Maria Orosco (STIP) #116 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Paul Daniel (STIP) #416 146 McAllister | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Paola Rodriguez Ramirez #206 275 Turk St. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Luz Zavala #11 901 Valencia | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Luis Pacheco #21 901 Valencia | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Briana Dorsey #0206 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Marites Thomas #T0313 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Manuel Almeida #T0713 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Maria Sanchez BOL sent 08.08.2025 #202 791 Kingston | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Noel Cotterman #002 275 Turk St. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Melody Altamirano-Espinal #T0403 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Gustavo Berber #E0312 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Juan Antonio Ochoa BOL sent 10.29.2025 #T0704 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Romeo Vilan #120 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Charisma Wangatau #0601 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Charles Wilson #unit HMY 6779 646 16th | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Samuel Lomeli #16 901 Valencia | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Brodes Joynes #T1009 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Felicha Bogroff #0814 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Jose Luis Manuel Tun Tun #E0406 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Marquai Williams *SUB #403 704 Bush | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Anabella Del Pilar Valdiviezo #T1509 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Felix Mendez BOL sent 02.23.2026 #37 970 Geary | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Robert Cali #306 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Lissette Galindo #0401 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Rawad Alameddine #1104B 2619 Wilshire Blvd | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Hugh Leeman #416 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Katherine Davila #616 146 McAllister | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Igor Ermilov #414 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Joseph Chmielewski #506 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Mayra Lupita EK Piste #300 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Marie Bourdeleau #606 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Tanisha Mack #T1412 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Rick Lynn Darnell #22 954 Geary | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — John Omoh #12 1677 Bush | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Natalie Sandoval #118 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Marcos Morales #unit HMY 5475 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Benedicto Lopez #T0206 Mosser Towers | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
| critical | AR 90+ DPD — Pamela Smith #122 50 Golden Gate Ave. | brickston | portfolio | portfolio | — | — | 52.00 | ||
✎ Edit data (routing + tagging — work happens in Keystone) | |||||||||
